Prices are subject to change.
Payment is due when seed is picked up unless prior arrangements have been made.

(updated 3/13/12)
| Variety | Price Per Lb. | Price per 50# Bag |
|---|---|---|
| Smooth Brome | $2.75 | $137.50 |
| Orchardgrass | $1.90 | $ 95.00 |
| Perennial Ryegrass | $1.80 | $ 90.00 |
| Uncertified Climax Timothy | $1.85 | $ 92.50 |
| Annual Ryegrass | $0.95 | $ 47.50 |
| Savory Tall Fescue | $1.50 | $ 75.00 |

(updated 3/13/12)
| Variety | Price Per Lb. | Price per 50# Bag |
|---|---|---|
| Alsike Clover | $2.60 | $130.00 |
| Medium Red Clover | $2.15 | $107.50 |
| Yellow Blossom Sweet Clover | $2.10 | $105.00 |
| Mammoth Red Clover | $1.85 | $ 92.50 |

(updated 3/13/12)
| Variety | Price Per Lb. | Price per 25# Bag |
|---|---|---|
| All Grass Forage Mix | $2.00 | $50.00 |
| Equine Hay & Pasture Mix | $2.10 | $52.50 |
| Beef Builder Pasture Mix | $2.10 | $52.50 |

(updated 3/13/12)
| Variety | Price Per Lb. | Price per 25# Bag |
|---|---|---|
| All-Purpose Mix | $1.40 | $ 35.00 |
| Shady Lawn Mix | $1.95 | $ 48.75 |
| Sunny Lawn Mix | $1.95 | $ 48.75 |
| Sandy Soil Lawn Mix | $1.95 | $ 48.75 |
| Sun-Shade Mix | $2.10 | $ 52.50 |
| Pro-Turf Sports Field Mix | $2.30 | $ 57.50 |
| Town & Country | $1.55 | $ 38.75 |
| Town & Country with Clover | $1.65 | $ 41.65 |
| Waterway Mix | $1.80 | $ 45.00 |
| Old 500 Highway Mix (50# bag) |
$2.10 | $105.00 |